Starter
One person, one storefront, WhatsApp.
- Users1
- Active contacts / month1,000
- AI credits / month500
- ChannelsWhatsApp, web storefront
Ideal for testing WhatsApp selling with a simple catalogue.
Provisional prices, published for feedback. Final pricing will be confirmed at launch.
Storefront, team inbox and AI credits included in every plan. No hidden per-seat fees, no commission on your sales.
No commitment, cancel anytime. Recommended plan for 3,000 active contacts: Growth.
One person, one storefront, WhatsApp.
Ideal for testing WhatsApp selling with a simple catalogue.
A team and all your channels.
Full AI agent, campaigns and bookings included.
Several locations and numbers.
Advanced roles, activity log, data export.
Volume, integrations and onboarding support.
Annual contract, local invoicing available, dedicated contact.
The limits below are provisional and will be adjusted before launch.
| Feature | Starter | Growth | Advanced | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Users included | 1 | 5 | 15 | Custom |
| Active contacts per month | 1,000 | 3,000 | 10,000 | 25,000 |
| AI credits per month | 500 | 2,000 | 6,000 | Custom |
| Additional active contact | [TBD] | [TBD] | [TBD] | Negotiated |
| Channels | ||||
| Not included | ||||
| Web storefront (link and QR code) | ||||
| Not included | ||||
| Multiple WhatsApp numbers | Not included | Not included | Up to 3 | Custom |
| Storefront and orders | ||||
| Catalogue, variants, stock | ||||
| Delivery zones, packaging fees | ||||
| Table or slot booking | Not included | |||
| Locations | 1 | 2 | 5 | Custom |
| AI and automation | ||||
| AI agent (replies, prepared cart, slots) | Replies only | |||
| Automations (welcome, abandoned cart, statuses) | 3 active | 15 active | Unlimited | Unlimited |
| Campaigns targeted by tag | Not included | |||
| Voice message transcription | Not included | |||
| Team and security | ||||
| Assignment, internal notes, tags | ||||
| Roles and permissions | Not included | Basic | Advanced | Advanced |
| Activity log and data export | Not included | Not included | ||
| Support | Email and chat | Priority | Dedicated, with onboarding | |
A contact is active in any month where you exchange at least one message with them, on any channel. The same customer on WhatsApp and Instagram counts once. Imported but silent contacts do not count.
Each AI agent reply or voice transcription uses credits. Your balance updates in real time in your workspace, and you can cap usage per channel.
No. WhatsApp Business conversations are billed by Meta based on usage (category and recipient country), on top of your ThinqExperience subscription. You track this usage in your dashboard and can set a cap.
Free trial. A question about your volume? The team will answer.